Fall 2019
August | 20 | Placement Tests |
August | 21 | New Faculty Orientation |
August | 22-23 | Orientation and New Student Course Registration |
August | 26 | First day of Class and Fee Payment |
September | 2 | Last day to Add/Drop |
September | 8 | Victory Day |
September | 21 | Independence Day* |
October | 14 - 18 | Mid-term Exams |
October | 25 | Last date to withdraw from a course without grade 'F' |
November | 28-29 | U.S. Thanksgiving* |
December | 8 | Immaculate Conception |
December | 11 | Last Day of Classes |
December | 13 | Republic Day* |
December | 14-20 | Final Exams |
December | 24 | Grades available |
December | 21 – Jan 11 | Intersession |
Spring 2020
January | 7 | Placement Tests |
January | 8 | New Faculty Orientation |
January | 9-10 | Orientation and New Student Course Registration |
January | 13 | First day of Class and Fee Payment |
Janurary | 20 | Last day to Add/Drop |
February | 10 | Feast of St. Paul's Shipwreck |
March | 10 | Mid-term Exams |
March | 13 | Last date to withdraw from a course without grade 'F' |
March | 19 | Feast of St. Joseph's |
March | 31 | Freedom Day |
March/April | 28-13 | Spring Break |
May | 1 | Workers' Day |
May | 13 | Last Day of Calsses |
May | 15-21 | Final Exams |
May | 22 | Comencement |
May | 25 | Grades available |
Academic Calendar Archive
Fall 2018
August | 21 | Placement Tests |
August | 22 | New Faculty Orientation |
August | 23-24 | Orientation and New Student Course Registration |
August | 27 | First day of Class and Fee Payment |
September | 3 | Last day to Add/Drop |
September | 8 | Victory Day |
September | 21 | Independence Day* |
October | 15 - 19 | Mid-term Exams |
October | 26 | Last date to withdraw from a course without grade 'F' |
November | 22-23 | U.S. Thanksgiving* |
December | 8 | Immaculate Conception |
December | 12 | Last Day of Classes |
December | 13 | Republic Day* |
December | 14-20 | Final Exams |
December | 24 | Grades available |
December | 21 – Jan 11 | Intersession |
Spring 2019
January | 8 | Placement Tests |
January | 9 | New Faculty Orientation |
January | 10-11 | Orientation and New Student Course Registration |
January | 14 | First day of Class and Fee Payment |
January | 21 | Last day to Add/Drop |
February | 10 | Feast of St. Paul’s Shipwreck |
March | 4 - 8 | Mid-term Exams |
March | 11-15 | Spring Break |
March | 19 | Feast of St. Joseph’s* |
March | 22 | Last day to withdraw from a course without grade 'F' |
March | 31 | Freedom Day |
April | 15-22 | Easter Break |
April | 23 | Classes Resume |
May | 1 | Workers’ Day* |
May | 15 | Last Day of Class |
May | 17 - 23 | Final Exams |
May | 27 | Grades Available |
May | 27-30 | Course Registration |
May | 27 | Classes Begin |
June | 7 | Sette Giugno* |
June | 28 | Last fay of Summer session 1 |
July | 2 | Grades Available |
See Also